|
|
||||||||||||||
2017 FCCS - Pirates Team Statistics | |||||||||||||||
BATTING | |||||||||||||||
Name | Number | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SAC | AVG | |||
David Gibbon | 22 | 17 | 6 | 9 | 1 | 1 | 9 | 3 | 1 | 0.529 | |||||
Tom Jonik | 21 | 14 | 5 | 7 | 2 | 3 | 1 | 1 | 0.500 | ||||||
Wardo Brigham | 18 | 13 | 5 | 6 | 1 | 1 | 5 | 0.462 | |||||||
Paul Bazzano | 13 | 19 | 9 | 8 | 2 | 2 | 3 | 2 | 0.421 | ||||||
David Miller | 55 | 19 | 8 | 7 | 1 | 1 | 5 | 2 | 1 | 0.368 | |||||
Dan Hoover | 4 | 19 | 4 | 7 | 1 | 2 | 0.368 | ||||||||
Frank Todd | 14 | 18 | 4 | 5 | 1 | 5 | 2 | 1 | 0.278 | ||||||
Rob Carver | 42 | 15 | 1 | 4 | 1 | 3 | 2 | 0.267 | |||||||
Lester Beaird | 14 | 8 | 3 | 2 | 0.250 | ||||||||||
Jarrett Froelich | 11 | 13 | 5 | 3 | 1 | 2 | 2 | 0.231 | |||||||
Tom Troutman | 5 | 11 | 1 | 2 | 1 | 2 | 1 | 1 | 0.182 | ||||||
Anthony Sciulli | 6 | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 0.125 | ||||||
PITCHING | 174 | 53 | 61 | 11 | 4 | 1 | 35 | 21 | 6 | 2 | 0.351 | ||||
Name | W | L | IP | H | K | BB | HB | NP | Sv | ||||||
Hoover | 2 | 0 | 13.1 | 20 | 3 | 3 | 0 | 165 | 0 | ||||||
Beaird | 0 | 1 | 9 | 11 | 11 | 8 | 2 | 177 | 2 | ||||||
Gibbon | 2 | 0 | 10 | 14 | 7 | 5 | 3 | 179 | 0 | ||||||
Brigham | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 50 | 0 | ||||||
Froelich | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 21 | 0 | ||||||
Todd | 0 | 0 | 1.2 | 1 | 0 | 1 | 1 | 24 | 0 | ||||||
5 | 1 | 39 | 53 | 22 | 19 | 6 | 616 | 2 | RECORD | ||||||
Mike "Spanky" LaValliere, #12 - Manager | Team | Runs | Team | Runs | |||||||||||
Roy Berger, #56 - General Manager, Traveling Secretary, Coach | 8:30 | Apr 20 - Th | Yankees 2 | 0 | Pirates | 8 | S2 | ||||||||
Mike Labanowski, #22 - Coach | 11:15 | Apr 20 - Th | Dodgers | 3 | Pirates | 5 | S1 | ||||||||
Paul Metlin- Coach | 11:15 | Apr 20 - Fr | Twins | 5 | Pirates | 18 | S1 | ||||||||
2:00 | Apr 20 - Fr | Yankees 1 | 2 | Pirates | 9 | S2 | |||||||||
12:00 | Apr 22 - Sat | Yankees 1 | 5 | Pirates | 6 | S1 | |||||||||
3:00 | Apr 22 - Sat | Mets | 12 | Pirates | 6 | S1 | |||||||||
Home Team in BOLD |
Although we came up short again, the FCCS Tournament is top notch. The Yankees Staff puts on a wonderful tournament and playing at the Yankees training facility is quite a thrill.